Shikoku Bike Tour - The Whole Trip

Eleven days, one island, and a lot of climbing. Here’s every day of the tour stitched into a single map, plus the totals.

DayRideDistanceClimbingMoving
1Shimanami Kaido46.9 km407 m2h 30m
2Shimanami Kaido to Saijo75.7 km526 m4h 16m
3UFO Line53.9 km2072 m4h 30m
4UFO Line to Ozu103.5 km742 m4h 39m
5Oranges in Ozu80.0 km1536 m4h 49m
6Uwajima to Shimanto74.2 km1888 m3h 31m
7Shimanto to Tosa107.9 km1330 m5h 20m
8Tosa to Nahari71.6 km367 m3h 51m
9Nahari to Kaiyo71.5 km808 m3h 52m
10Kaiyo to Tokushima74.7 km553 m3h 48m
11Wakayama to Osaka79.8 km449 m4h 19m
Total839.7 km10677 m45h 29m

Fun stats

  • Days riding: 11
  • Total distance: 839.7 km
  • Total climbing: 10,677 m
  • Longest day: 107.9 km (Shimanto to Tosa)
  • Most climbing in a day: 2,072 m (UFO Line)
  • Highest heart rate: 170 bpm
  • That’s 39.5× Hawk Hill (270 m, Marin) or 11.7× Cypress Mountain (910 m, Vancouver) of climbing.